9 PIN D-SUB CONNECTOR
| Pin | Name | Description |
|---|---|---|
| 1 | Ground | |
| 2 | +5V | +5 VDC |
| 3 | GND | Ground |
| 4 | X2 | Horizontal movement line (connected to VIA PB4 line) |
| 5 | X1 | Horizontal movement line (connected to SCC DCDA- line) |
| 6 | ? | ? |
| 7 | SW- | Mouse button line (connected to VIA PB3) |
| 8 | Y2 | Vertical movement line (connected to VIA PB5 line) |
| 9 | Y1 | Vertical movement line (connected to SCC DCDB- line) |
| Contributor: | Joakim Ögren |
| Source: | Technote HW19: Pinouts at Apple Technical Notes |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-10